DR Platinum Census

-Statistics as compiled by Solstitia in July 2005
 

GUILD   1-10 11-20 21-40 41-60 60+   TOTAL:   %s
                   
Barbarian   5 6 1 0 0   12   10.0%
Bard   3 1 0 1 2   7   5.8%
Cleric   3 3 4 0 1   11   9.2%
Empath   3 2 3 2 0   10   8.3%
Moon Mage 4 5 2 1 1   13   10.8%
Paladin   2 1 2 1 0   6   5.0%
Ranger   2 5 1 3 2   13   10.8%
Thief   4 5 6 2 1   18   15.0%
Trader   3 7 2 0 0   12   10.0%
War Mage 6 6 4 1 1   18   15.0%
                   
TOTAL:   35 41 25 11 8   120    
                   
Percent:   29.2% 34.2% 20.8% 9.2% 6.7%        

 

RACE     %
       
Dwarf   7   5.8%
Elothean   5   4.2%
Elf   26   21.7%
Gnome   10   8.3%
Gor'Tog   4   3.3%
Halfling   4   3.3%
Human   25   20.8%
Kaldar   11   9.2%
Prydaen   14   11.7%
Rakash   5   4.2%
S'kra Mur   9   7.5%

 

  Dwarf Elothean Elf Gnome Gor'Tog Halfling Human Kaldar Prydaen Rakash S'kra   Totals
                      Mur    
Barbarian 1 0 0 1 2 1 3 4 0 0 0   12
Bard   0 2 3 0 1 0 1 0 0 0 0   7
Cleric   1 0 4 0 0 0 4 0 1 0 1   11
Empath   0 1 3 0 0 0 5 0 1 0 0   10
Moon Mage 1 2 2 2 0 0 1 1 4 0 0   13
Paladin   0 0 0 0 0 0 2 1 0 1 2   6
Ranger   1 0 3 0 0 1 2 0 4 0 2   13
Thief   0 0 4 2 1 1 0 2 4 2 2   18
Trader   1 0 3 3 0 1 1 2 0 1 0   12
War Mage 2 0 4 2 0 0 6 1 0 1 2   18
Commoner 0 0 0 0 0 0 0 0 0 0 0   0
                           
Totals   7 5 26 10 4 4 25 11 14 5 9